- : 0086-21-61182423
- : 0086-21-61182425
- : [email protected]
- : Room 301,Unit 6,lane 2500,xiupu Road,Kangqiao Industrial Area,Pudong New District,Shanghai
- Improper welding of X80 pipeline may cause cracks
- Brief introduction of API X52 pipeline steel
- The difference between PSL1 and PSL2
- Harm of inclusions in X70 pipeline steel
- API 5L pipeline pipe
- X52 steel plate surface quality standards that need to be met
- The basic production process of API 5L X60 pipeline steel
- The key to Q460D steel welding process
- What does the heat treatment of Q690 Steel include?
- Reasons for choosing Q690D steel
BV DH32 marine steel plates stock resources
We are famous BV DH32 marine steel plates supplier and exporter in China. Meanwhile, We are one of the largest BV DH32 marine steel plates stock keeper in China. Today we have collect some of our stock resources information for your reference. For those stocks, delivery is available within 7 days. Other than those listed BV DH32 marine steel plates, there are many other specifications in our warehouse, which please send us email and our warehouse keeper will check for you.
BV DH32 marine steel plates stock resources in China:
Grade | Specification (mm) | Grade | Specification (mm) | |
BV DH32 | 23.5*1660*6400 | BV DH32 | 14*1830*8400 | |
BV DH32 | 26.5*2720*6850 | BV DH32 | 14*1700*7450 | |
BV DH32 | 23.5*3040*12100 | BV DH32 | 13.5*1500*6000 | |
BV DH32 | 23.5*2940*9280 | BV DH32 | 14*1550*8250 | |
BV DH32 | 26.5*1600*9300 | BV DH32 | 20*1650*6000 | |
BV DH32 | 27.5*2180*8640 | BV DH32 | 16*2500*8000 | |
BV DH32 | 33*3150*7000 | BV DH32 | 18*2070*13240 | |
BV DH32 | 26.5*1850*6000 | BV DH32 | 18*1920*7100 | |
BV DH32 | 26.5*1840*8500 | BV DH32 | 18*1860*7410 | |
BV DH32 | 32*1680*8200 | BV DH32 | 14*2450*8600 | |
BV DH32 | 28*1600*6000 | BV DH32 | 14*3000*12000 | |
BV DH32 | 35*3400*8900 | BV DH32 | 14*3730*10820 | |
BV DH32 | 36*3000*5000 | BV DH32 | 12*2400*6000 | |
BV DH32 | 15*1710*6000 | BV DH32 | 12*2500*10000 | |
BV DH32 | 25*1600*6000 | BV DH32 | 12*2470*14300 | |
BV DH32 | 15*1960*14900 | BV DH32 | 12*2530*7950 | |
BV DH32 | 13*2820*14200 | BV DH32 | 12*2500*9650 | |
BV DH32 | 15*1960*13720 | BV DH32 | 12*2000*6000 | |
BV DH32 | 14.5*2000*8000 | BV DH32 | 10*1830*8365 | |
BV DH32 | 12.5*1550*8150 | BV DH32 | 10*2230*8000 | |
BV DH32 | 12.5*1800*8000 | BV DH32 | 10*1830*7870 |
We supply BV DH32 marine steel plates, which is also quite often searched by clients as:
DH32 ms high strength shipbuilding plate
DH32 shipbuilding ms plate
DH32 shipbuilding steel plate
DH32 BV shipbuilding steel plate
BV DH32 mild steel plate
12mm thk BV grade DH32 shipbuilding steel plate
HR marine structural DH32 ship steel plate
BV proved DH32 steel plate for shipbuilding
BV DH32 shipbuilding marine steel plate
DH32 BV shipbuilding steel plates
DH32 ship steel plate
DH32 steel plate shipbuilding material
BV DH32 steel plate
DH32 marine ship steel plate
BV/DH32 ship building steel plate
BV grade DH32 steel plate
BV DH32 steel plate for shipbuilding
BV DH32 marine steel plates
China DH32 steel ship metal plate
DH32 marine vessel ship building boat steel plate
BV DH32 shipping building steel plate