- : 0086-21-61182423
- : 0086-21-61182425
- : [email protected]
- : Room 301,Unit 6,lane 2500,xiupu Road,Kangqiao Industrial Area,Pudong New District,Shanghai
- Improper welding of X80 pipeline may cause cracks
- Brief introduction of API X52 pipeline steel
- The difference between PSL1 and PSL2
- Harm of inclusions in X70 pipeline steel
- API 5L pipeline pipe
- X52 steel plate surface quality standards that need to be met
- The basic production process of API 5L X60 pipeline steel
- The key to Q460D steel welding process
- What does the heat treatment of Q690 Steel include?
- Reasons for choosing Q690D steel
Hot rolled CCS AH36 ship construction steel plate stock resources
We are famous hot rolled CCS AH36 ship construction steel plate supplier and exporter in China. Meanwhile, We are one of the largest hot rolled CCS AH36 ship construction steel plate stock keeper in China. Today we have collect some of our stock resources information for your reference. For those stocks, delivery is available within 7 days. Other than those listed hot rolled CCS AH36 ship construction steel plate, there are many other specifications in our warehouse, which please send us email and our warehouse keeper will check for you.
Hot rolled CCS AH36 ship construction steel plate stock resources in China:
Grade | Thk(mm) | W(mm) | L(mm) | Grade | Thk(mm) | W(mm) | L(mm) | |
CCS AH36 | 19 | 1720 | 7700 | CCS AH36 | 20.5 | 2020 | 10870 | |
CCS AH36 | 12.5 | 1700 | 10500 | CCS AH36 | 15 | 1820 | 12000 | |
CCS AH36 | 41 | 2740 | 7950 | CCS AH36 | 15 | 2100 | 5600 | |
CCS AH36 | 23 | 2700 | 14000 | CCS AH36 | 25 | 3100 | 10830 | |
CCS AH36 | 18 | 3840 | 8000 | CCS AH36 | 28 | 1900 | 7700 | |
CCS AH36 | 16 | 4200 | 14000 | CCS AH36 | 12 | 1720 | 6970 | |
CCS AH36 | 16 | 3520 | 11000 | CCS AH36 | 19.5 | 2120 | 7870 | |
CCS AH36 | 12 | 2000 | 8000 | CCS AH36 | 17 | 2800 | 9200 | |
CCS AH36 | 10 | 2000 | 10000 | CCS AH36 | 15.5 | 1600 | 6000 | |
CCS AH36 | 10 | 2000 | 8000 | CCS AH36 | 15 | 1800 | 9000 | |
CCS AH36 | 9 | 2350 | 5000 | CCS AH36 | 110 | 2200 | 9800 | |
CCS AH36 | 8 | 2000 | 10000 | CCS AH36 | 82 | 2480 | 10900 | |
CCS AH36 | 8 | 1900 | 12850 | CCS AH36 | 80 | 2580 | 10300 | |
CCS AH36 | 8 | 3100 | 5550 | CCS AH36 | 80 | 2300 | 9800 | |
CCS AH36 | 7 | 3100 | 5000 | CCS AH36 | 70 | 2200 | 10200 | |
CCS AH36 | 16 | 1800 | 9750 | CCS AH36 | 64 | 2650 | 10500 | |
CCS AH36 | 13 | 1680 | 11300 | CCS AH36 | 56 | 2480 | 11000 | |
CCS AH36 | 13 | 1720 | 11300 | CCS AH36 | 55 | 2000 | 9500 | |
CCS AH36 | 12 | 1600 | 10980 | CCS AH36 | 54 | 2480 | 10350 | |
CCS AH36 | 17 | 2200 | 8930 | CCS AH36 | 46 | 2250 | 9600 | |
CCS AH36 | 17 | 2210 | 8860 | CCS AH36 | 45 | 2580 | 10200 | |
CCS AH36 | 19.5 | 2120 | 7320 | CCS AH36 | 26 | 2780 | 10400 | |
CCS AH36 | 13 | 2610 | 11800 | CCS AH36 | 22 | 2200 | 11500 | |
CCS AH36 | 14.5 | 2600 | 8000 | CCS AH36 | 18 | 2200 | 10500 |
We supply hot rolled CCS AH36 ship construction steel plate, which is also quite often searched by clients as:
prime quality marine plate CCS AH36
10mm CCS AH36 shipbuilding steel sheet
CCS AH36 steel plate
CCS AH36 carbon steel sheet
CCS AH36 marine grade steel plate
CCS AH36 ship steel plate
CCS AH36 marine steel plate
hot rolled CCS AH36 plate per ton price
ship building CCS AH36 marine steel plate price
ship steel plate CCS AH36
CCS AH36 hot rolled high strength ship building steel plate
hot rolled CCS AH36 plate per ton price for shipbuilding
CCS AH36 shipbuilding steel plate
prime quality marine plate grade CCS AH36 steel plate
mild steel plate CCS AH36
20mm thick hot rolled high strength CCS AH36 shipbuilding steel plate
CCS AH36 China wholesale steel sheet price
CCS AH36 high quality ship steel plate
Shipbuilding Steel Plate Grade CCS AH36
CCS AH36 steel sheet