Contact us
- : 0086-21-61182423
- : 0086-21-61182425
- : [email protected]
- : Room 301,Unit 6,lane 2500,xiupu Road,Kangqiao Industrial Area,Pudong New District,Shanghai
HOT News
- Improper welding of X80 pipeline may cause cracks
- Brief introduction of API X52 pipeline steel
- The difference between PSL1 and PSL2
- Harm of inclusions in X70 pipeline steel
- API 5L pipeline pipe
- X52 steel plate surface quality standards that need to be met
- The basic production process of API 5L X60 pipeline steel
- The key to Q460D steel welding process
- What does the heat treatment of Q690 Steel include?
- Reasons for choosing Q690D steel
You are here: Home > Selling list
A355 P11 steel pipe,A355 P11 steel pipe price,ASTM A355 P11 steel pipe properties
Posted:2011-11-30 20:10:11
ASTM A335 P11 Alloy Steel Pipe
ASTM A335 P11 Alloy Steel Pipe Size:1/2"---24" pipe
ASTM A335 P11 Alloy Steel Pipe W.T:sch10--sch160
ASTM A335 P11 Alloy Steel Pipe Material:ASTM ASME JIS DIN ISO
ASTM A335 P11 Alloy Steel Pipe details:
Seamless Ferritic Alloy-Steel Pipe | |||||
A335 P11 STANDARD | |||||
GB5310——Seamless Steel Pipe For High Pressure Boiler | |||||
GB6479——High Pressure Seamless Pipe For Chemical Fertilizer Equipment | |||||
GB9948——Seamless steel tube for petroleum cracking Tube | |||||
ASTM A213 ——Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes | |||||
ASTM A335 ——Seamless Ferritic Alloy-Steel Pipe for High-Temperature Service | |||||
JIS G3458 ——Alloy Steel Pipes (STPA 12/ 20/ 22/ 23/ 24/ 25/ 26) | |||||
JIS G3462 ——Alloy Steel for Boiler and Heat Exchanger Tubes (STBA12/ 13/ 20/ 22) | |||||
JIS G3467 ——Steel Tubes for Fired Heater (STF 410/STFA 12/ 22/ 23/ 24/ 25/ 26) | |||||
DIN17175-79——Electrical Resistance Or Induction Welded Steel Tubes for Elevated Temperature | |||||
A335 P11 GRADE | |||||
Cr5Mo (STFA25 STPA25 STBA25 T5 P5) | |||||
15CrMo (STFA22 STPA22 STBA22 T12 P12) | |||||
1.25Cr0.5Mo (STFA23 STPA23 STBA23 T11 P11) | |||||
Cr9Mo (STFA26 STPA26 STBA26 T9 P9) | |||||
12Cr1MoV | |||||
12Cr2Mo (10CrMo910 T22 P22) | |||||
10Cr9Mo1VNb T91 (P91) | |||||
12Cr2MoWVTiB (R102) | |||||
A355 P11 steel pipe MECHANICAL PROPERTIES | |||||
MECHANICAL PROPERTIES | |||||
STANDARD | GRADE | σs | σb | δs | αk |
(MPa) | (MPa) | (%) | (J/cm2) | ||
GB5310 | 12CrMo | 206 | 412~559 | 21 | 69u |
15CrMo | 235 | 441~638 | 21 | 59u | |
12Cr1MoV | 255 | 471~638 | 21 | 59u | |
12Cr2Mo | 280 | 450~600 | 20 | ||
ASTM A335 | P1 | 207 | 379 | 22 | |
P11 | 207 | 413 | 22 | ||
P12 | 207 | 413 | 22 | ||
P2 | 207 | 379 | 22 | ||
P22 | 207 | 413 | 22 | ||
P5 | 207 | 413 | 22 | ||
P9 | 207 | 413 | 22 | ||
DIN17175 | 19Mn5 | 300~310 | 510~610 | 19 | |
13CrMo44 | 280~290 | 440~590 | 22 | ||
14MoV63 | 310~319 | 460~610 | 20 | ||
10CrMo910 | 269~280 | 450~600 | |||
JIS G3458 | STPA12 | 206 | 382 | ||
STPA20 | 206 | 412 | |||
STPA22 | 206 | 412 | |||
STPA23 | 206 | 412 | |||
STPA24 | 206 | 412 | |||
STPA25 | 206 | 412 | |||
STPA26 | 206 | 412 | |||
JIS G3462 | STBA12 | 206 | 382 | ||
STBA13 | 206 | 412 | |||
STBA22 | 206 | 412 | |||
STBA20 | 206 | 412 | |||
STBA23 | 206 | 412 | |
Katalor STEEL can provide ASTM A335 P11 Alloy Steel Pipe immediately, if you need this kind of steel,please be free to contact us.
E-mail: [email protected]
Thanks for your attention in advance
InquiryPlease feel free to give your inquiry in the form below. we will reply you quickly!