- : 0086-21-61182423
- : 0086-21-61182425
- : [email protected]
- : Room 301,Unit 6,lane 2500,xiupu Road,Kangqiao Industrial Area,Pudong New District,Shanghai
- Improper welding of X80 pipeline may cause cracks
- Brief introduction of API X52 pipeline steel
- The difference between PSL1 and PSL2
- Harm of inclusions in X70 pipeline steel
- API 5L pipeline pipe
- X52 steel plate surface quality standards that need to be met
- The basic production process of API 5L X60 pipeline steel
- The key to Q460D steel welding process
- What does the heat treatment of Q690 Steel include?
- Reasons for choosing Q690D steel
A387 Gr.9 pressure vessel steel,A387 Gr.9 steel plate
A387 Grade 9 plate is an ideal material for welded pressure vessels and boilers used in elevated temperature service. SA387 have ten grades or levels. They are : grade 2, grade 12, grade 11, grade 22, grade 22L, grade 21, grade 21L, grade 5 , grade 9 , grade 91.
All plates come with mill test certification and individual stampings.
we specializes in comply with ASTM A387/A387M, ASTM A20/A20M. We are assure of supplying A387Gr.9 in superior quality. The maximum thickness can reach 400mm
Chemical Requirements
(cast analysis, % by mass, maximum permitted unless indicated otherwise)
Gr. 2 | Gr. 12 | Gr. 11 | Gr. 22 | Gr. 22L | Gr. 21 | Gr. 21L | Gr. 5 | Gr. 9 | Gr. 91* | |
C | 0.05-0.21 | 0.05-0.17 | 0.05-0.17 | 0.05-0.15 | 0.10 | 0.05-0.15 | 0.10 | 0.15 | 0.15 | 0.08-0.12 |
Mn | 0.55-0.80 | 0.40-0.65 | 0.40-0.65 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 |
P | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.020 |
S | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.010 |
Si | 0.15-0.40 | 0.15-0.40 | 0.50-0.80 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 1.00 | 0.20-0.50 |
Cr | 0.50-0.80 | 0.80-1.15 | 1.00-1.50 | 2.00-2.50 | 2.00-2.50 | 2.75-3.25 | 2.75-3.25 | 4.00-6.00 | 8.00-10.00 | 8.00-9.50 |
Mo | 0.45-0.60 | 0.45-0.60 | 0.45-0.65 | 0.90-1.10 | 0.90-1.10 | 0.90-1.10 | 0.90-1.10 | 0.45-0.65 | 0.90-1.10 | 0.85-1.05 |
V | - | - | - | - | - | - | - | - | 0.04 | 0.18-0.25 |
We are a professional steel stockist and supplier. We can supply different product type and steel grades.If you have any need of A387 Gr.9 pressure vessel steel,A387 Gr.9 steel plate .please do not hesitate to contact us for more information,we will reply you ASAP!