- : 0086-21-61182423
- : 0086-21-61182425
- : [email protected]
- : Room 301,Unit 6,lane 2500,xiupu Road,Kangqiao Industrial Area,Pudong New District,Shanghai
- Improper welding of X80 pipeline may cause cracks
- Brief introduction of API X52 pipeline steel
- The difference between PSL1 and PSL2
- Harm of inclusions in X70 pipeline steel
- API 5L pipeline pipe
- X52 steel plate surface quality standards that need to be met
- The basic production process of API 5L X60 pipeline steel
- The key to Q460D steel welding process
- What does the heat treatment of Q690 Steel include?
- Reasons for choosing Q690D steel
CCS grade A shipbuilding steel hull structure plate stock resources
We are famous CCS grade A shipbuilding steel hull structure plate supplier and exporter in China. Meanwhile, We are one of the largest CCS grade A shipbuilding steel hull structure plate stock keeper in China. Today we have collect some of our stock resources information for your reference. For those stocks, delivery is available within 7 days. Other than those listed CCS grade A shipbuilding steel hull structure plate, there are many other specifications in our warehouse, which please send us email and our warehouse keeper will check for you.
CCS grade A shipbuilding steel hull structure plate stock resources in China:
Product Description | Specification (mm) | Specification (mm) | Specification (mm) | ||
CCS grade A shipbuilding steel hull structure plate | 15*2140*7760 | 12.5*3310*11090 | 13*2610*7400 | ||
CCS grade A shipbuilding steel hull structure plate | 15*3170*6000 | 14.5*3210*5790 | 17*1720*6830 | ||
CCS grade A shipbuilding steel hull structure plate | 14*2170*5100 | 13*2750*7450 | 13*2130*5430 | ||
CCS grade A shipbuilding steel hull structure plate | 15*2580*12250 | 15*3170*10830 | 13*3640*7490 | ||
CCS grade A shipbuilding steel hull structure plate | 13*1950*11100 | 13*2250*10670 | 17*1500*6000 | ||
CCS grade A shipbuilding steel hull structure plate | 19*3940*6120 | 12.5*1500*7270 | 12.5*1570*10870 | ||
CCS grade A shipbuilding steel hull structure plate | 12.5*2610*7230 | 17*2540*7720 | 17*2130*6130 | ||
CCS grade A shipbuilding steel plate | 18.5*2530*7720 | 19*2010*12630 | 12.5*2220*11560 | ||
CCS grade A shipbuilding steel plate | 15*2680*6850 | 14.5*2540*7220 | 13*1510*13000 | ||
CCS grade A shipbuilding steel plate | 14.5*3210*7700 | 14*1650*5000 | 15*2740*9690 | ||
CCS grade A shipbuilding steel plate | 21*3100*8050 | 13*3500*12000 | 19*3820*9960 | ||
CCS grade A hull structure plate | 17*2550*12000 | 13*1510*8110 | 13.5*1500*5000 | ||
CCS grade A hull structure plate | 16*1530*5310 | 13*2540*7150 | 14.5*3110*5460 | ||
CCS grade A hull structure plate | 15*3840*9530 | 13*2960*7400 | 15*2850*11500 | ||
CCS grade A hull structure plate | 8*1900*7650 | 15*1790*7630 | 8*1600*8310 |
We supply CCS grade A shipbuilding steel hull structure plate, which is also quite often searched by clients as:
CCS grade A high strength plate
CCS grade A ship steel plate metal sheet
CCS grade A MS iron sheet for shipbuilding
stock CCS grade A shipbuilding steel plate price
CCS grade A steel plate
CCS grade A ship construction steel plate
high quantity CCS grade A steel plate for ship building
hot rolled CCS grade A steel plate
CCS grade A hull structural ship building marine steel plate
CCS grade A shipbuilding hot rolled carbon steel plate
CCS grade A metal sheet ship plate
CCS grade A steel plate made in China
CCS grade A ship plates marine steel plates
Prepainted CCS grade A shipbuilding steel plate
CCS grade A HR ship plate marine plate
CCS grade A marine ship building boat steel plate